- Full name
- Samantha Melton
- AKA
- Smelts
- Birthplace
- Norwich
- Age
- 22
- Playing role
- Bowler
- Fielding position(s)
- Batting style
- Right-hand bat; Lower Order
- Bowling style
- Right-arm Medium / Off-Break
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 60 (3) | 36 | 10 | 106 | 4.08 | 0 | 0 | 9 | 0 | 15 |
| 2025 | 6 (0) | 2 | 1 | 1 | 1.00 | - | - | 0 | 0 | 1 |
| 2024 | 11 (0) | 5 | 1 | 7 | 1.75 | - | - | 1 | 0 | 4 |
| 2023 | 15 (1) | 7 | 3 | 27 | 6.75 | - | - | 2 | 0 | 8 |
| 2022 | 23 (0) | 17 | 3 | 37 | 2.64 | - | - | 4 | 0 | 11 |
| 2021 | 5 (2) | 5 | 2 | 34 | 11.33 | - | - | 2 | 0 | 15 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 60 (3) | 181.2 | 2 | 1213 | 23 | 52.74 | 47.30 | 6.70 | 0 | 0 | 4-0-9-1 |
| 2025 | 6 (0) | 25.2 | 0 | 120 | 3 | 40.00 | 50.67 | 4.74 | - | - | 4-0-9-1 |
| 2024 | 11 (0) | 31 | 2 | 142 | 6 | 23.67 | 31 | 4.58 | - | - | 3-0-10-2 |
| 2023 | 15 (1) | 33 | 0 | 268 | 7 | 38.29 | 28.29 | 8.12 | - | - | 2-0-12-2 |
| 2022 | 23 (0) | 67 | 0 | 507 | 5 | 101.40 | 80.4 | 7.57 | - | - | 4-0-20-1 |
| 2021 | 5 (2) | 25 | 0 | 176 | 2 | 88.00 | 75 | 7.04 | - | - | 2-0-12-1 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 49 (1) | 3 | 0.06 | 0 | - | 0 | - | 3 |
| 2024 | 11 (0) | 1 | 0.09 | 0 | - | 0 | - | 1 |
| 2023 | 15 (1) | 1 | 0.06 | 0 | - | 0 | - | 1 |
| 2022 | 23 (0) | 1 | 0.04 | 0 | - | 0 | - | 1 |