Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 5 (0) | 5 | 1 | 47 | 11.75 | 0 | 0 | 0 | 0 | 14 |
| 2020 | 1 (0) | 1 | 0 | 0 | 0.00 | - | - | - | - | 0 |
| 2018 | 1 (0) | 1 | 0 | 14 | 14.00 | - | - | - | - | 14 |
| 2017 | 1 (0) | 1 | 1 | 11 | - | - | - | 0 | 0 | 11* |
| 2010 | 2 (0) | 2 | 0 | 22 | 11.00 | - | - | 0 | 0 | 12 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 3 (0) | 24.0 | 5 | 75 | 8 | 9.38 | 18.00 | 3.13 | 0 | 1 | 12-3-15-5 |
| 2020 | 1 (0) | 1 | 0 | 31 | 0 | - | - | 31 | - | - | 1-0-31-0 |
| 2010 | 2 (0) | 23 | 5 | 44 | 8 | 5.50 | 17.25 | 1.91 | - | 1 | 12-3-15-5 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |
| 2010 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |