- Full name
 - Correy Connolly
 - AKA
 - Birthplace
 - Age
 - Playing role
 - All-Rounder
 - Fielding position(s)
 - Batting style
 - Right-hand bat; Aggressive Middle Order
 - Bowling style
 - Right-arm Medium Swingers
 
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best | 
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 16 (1) | 6 | 1 | 90 | 18.00 | 0 | 0 | 13 | 0 | 38 | 
| 2013 | 6 (1) | 1 | 0 | 3 | 3.00 | - | - | 0 | 0 | 3 | 
| 2012 | 8 (0) | 4 | 1 | 49 | 16.33 | - | - | 6 | 0 | 32* | 
| 2011 | 2 (0) | 1 | 0 | 38 | 38.00 | - | - | 7 | 0 | 38 | 
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 16 (1) | 114.5 | 16 | 437 | 19 | 23.00 | 36.26 | 3.83 | 0 | 0 | 8-4-11-3 | 
| 2013 | 6 (1) | 53 | 10 | 224 | 6 | 37.33 | 53 | 4.23 | - | - | 8-4-11-3 | 
| 2012 | 8 (0) | 46 | 5 | 153 | 8 | 19.13 | 34.5 | 3.33 | - | - | 5-0-14-2 | 
| 2011 | 2 (0) | 15.5 | 1 | 60 | 5 | 12.00 | 19 | 3.79 | - | - | 10-1-35-3 | 
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total | 
|---|---|---|---|---|---|---|---|---|
| Overall | 14 (1) | 2 | 0.13 | 2 | 0.13 | 0 | - | 4 | 
| 2013 | 6 (1) | 1 | 0.14 | 1 | 0.14 | 0 | - | 2 | 
| 2012 | 8 (0) | 1 | 0.13 | 1 | 0.13 | 0 | - | 2 |