Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best | 
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 39 (2) | 31 | 6 | 455 | 18.20 | 2 | 0 | 52 | 10 | 89 | 
| 2017 | 5 (0) | 5 | 2 | 81 | 27.00 | - | - | 9 | 4 | 42 | 
| 2016 | 4 (0) | 3 | 0 | 43 | 14.33 | - | - | 0 | 2 | 29 | 
| 2015 | 15 (1) | 12 | 3 | 189 | 21.00 | 1 | - | 30 | 2 | 89 | 
| 2014 | 7 (1) | 5 | 0 | 87 | 17.40 | 1 | - | 9 | 2 | 56 | 
| 2013 | 8 (0) | 6 | 1 | 55 | 11.00 | - | - | 4 | 0 | 32 | 
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 39 (2) | 200.4 | 31 | 737 | 45 | 16.38 | 26.76 | 3.69 | 2 | 0 | 8-2-13-4 | 
| 2017 | 5 (0) | 22.2 | 5 | 86 | 7 | 12.29 | 19.14 | 3.85 | 1 | - | 4-0-14-4 | 
| 2016 | 4 (0) | 12.2 | 4 | 36 | 1 | 36.00 | 74 | 2.92 | - | - | 6-0-22-1 | 
| 2015 | 15 (1) | 66 | 9 | 259 | 17 | 15.24 | 23.29 | 3.92 | - | - | 4-1-15-3 | 
| 2014 | 7 (1) | 47 | 7 | 173 | 6 | 28.83 | 47 | 3.68 | - | - | 5-2-17-2 | 
| 2013 | 8 (0) | 53 | 6 | 183 | 14 | 13.07 | 22.71 | 3.45 | 1 | - | 8-2-13-4 | 
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total | 
|---|---|---|---|---|---|---|---|---|
| Overall | 39 (2) | 12 | 0.29 | 1 | 0.02 | 0 | - | 13 | 
| 2017 | 5 (0) | 1 | 0.20 | 0 | - | 0 | - | 1 | 
| 2016 | 4 (0) | 1 | 0.25 | 0 | - | 0 | - | 1 | 
| 2015 | 15 (1) | 4 | 0.25 | 1 | 0.06 | 0 | - | 5 | 
| 2014 | 7 (1) | 2 | 0.25 | 0 | - | 0 | - | 2 | 
| 2013 | 8 (0) | 4 | 0.50 | 0 | - | 0 | - | 4 |