Neil Harris

Hardingham Cricket Club

Hardingham (36) Hardingham Sunday (27) Hardingham A (18) Hardingham Midweek (13) Hardingham Sunday A (2)

Full name
Neil Harris
AKA
Moots, Metric Tonne, Big Man
Birthplace
 
Age
 
Playing role
All-Rounder
Fielding position(s)
 
Batting style
Right-hand bat; Middle Order
Bowling style
Right-arm Medium

Batting career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Innings Not Outs Runs Av 50s 100s 4s 6s Best
Overall 94 (5) 95 16 2973 37.63 12 8 378 62 144*
2023 1 (0) 1 0 52 52.00 1 - 6 1 52
2016 0 (1) 1 0 10 10.00 - - 1 0 10
2015 5 (0) 4 0 205 51.25 1 1 24 5 100
2014 4 (2) 6 1 259 51.80 1 1 35 5 121
2013 5 (0) 4 0 208 52.00 1 1 31 6 114
2011 1 (0) 1 0 7 7.00 - - 1 0 7
2010 5 (0) 5 1 138 34.50 - 1 21 3 114*
2009 27 (1) 27 9 915 50.83 4 2 119 12 127*
2008 17 (0) 17 1 403 25.19 2 - 56 9 73
2007 4 (1) 4 1 38 12.67 - - 1 3 22
2006 25 (0) 25 3 738 33.55 2 2 83 18 144*

Bowling career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Overs Maidens Runs Wickets Av SR ER 4w 5w Best
Overall 94 (4) 320.3 43 1345 63 21.35 30.52 4.20 2 0 8-3-13-2
2023 1 (0) 8 3 13 2 6.50 24 1.62 - - 8-3-13-2
2015 5 (0) 31 1 122 4 30.50 46.5 3.94 - - 12-0-43-2
2014 4 (2) 14 2 80 1 80.00 84 5.71 - - 10-2-62-1
2013 5 (0) 16 0 89 3 29.67 32 5.56 - - 9-0-53-2
2011 1 (0) 3.3 0 16 1 16.00 21 4.57 - - 3.3-0-16-1
2010 5 (0) 38 9 117 11 10.64 20.73 3.08 - - 8-3-17-3
2009 27 (1) 8 1 60 2 30.00 24 7.5 - - 1-0-6-1
2008 17 (0) 85 12 314 13 24.15 39.23 3.69 - - 6-0-29-3
2007 4 (1) 44 10 135 11 12.27 24 3.07 1 - 9-4-13-4
2006 25 (0) 73 5 399 15 26.60 29.2 5.47 1 - 10-1-36-4

Fielding career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Catches CR Run Outs ROR Stumpings SR Total
Overall 84 (2) 32 0.37 3 0.03 2 0.02 37
2023 1 (0) 1 1.00 0 - 0 - 1
2015 5 (0) 2 0.40 1 0.20 0 - 3
2010 5 (0) 6 1.20 0 - 0 - 6
2009 27 (1) 10 0.36 0 - 0 - 10
2008 17 (0) 3 0.18 2 0.12 2 0.12 7
2007 4 (1) 1 0.20 0 - 0 - 1
2006 25 (0) 9 0.36 0 - 0 - 9

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top