- Full name
- Ben Fernandez-Steele
- AKA
- BFS
- Birthplace
- Age
- 25
- Playing role
- Wicket Keeper, Batsman, Bowler
- Fielding position(s)
- Batting style
- Right-hand bat; Middle Order
- Bowling style
- Right-arm Fast Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 57 (3) | 51 | 7 | 973 | 22.11 | 5 | 0 | 121 | 4 | 83* |
2025 | 4 (0) | 4 | 1 | 98 | 32.67 | 1 | - | 17 | 0 | 83* |
2024 | 6 (0) | 6 | 0 | 41 | 6.83 | - | - | 5 | 0 | 17 |
2023 | 15 (2) | 13 | 2 | 240 | 21.82 | 2 | - | 19 | 0 | 51* |
2022 | 24 (0) | 21 | 2 | 480 | 25.26 | 2 | - | 64 | 4 | 52* |
2021 | 5 (1) | 4 | 2 | 79 | 39.50 | - | - | 10 | 0 | 31 |
2019 | 1 (0) | 1 | 0 | 3 | 3.00 | - | - | - | - | 3 |
2018 | 2 (0) | 2 | 0 | 32 | 16.00 | - | - | 6 | - | 32 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 55 (3) | 175.0 | 13 | 911 | 25 | 36.44 | 42.00 | 5.21 | 0 | 0 | 3-0-11-3 |
2025 | 4 (0) | 26 | 3 | 130 | 3 | 43.33 | 52 | 5 | - | - | 10-2-26-1 |
2024 | 6 (0) | 2 | 0 | 20 | 0 | - | - | 10 | - | - | 2-0-20-0 |
2023 | 15 (2) | 52 | 2 | 262 | 9 | 29.11 | 34.67 | 5.04 | - | - | 3-0-11-3 |
2022 | 24 (0) | 69 | 8 | 386 | 9 | 42.89 | 46 | 5.59 | - | - | 3-0-4-2 |
2021 | 5 (1) | 22 | 0 | 91 | 3 | 30.33 | 44 | 4.14 | - | - | 3-0-13-1 |
2019 | 1 (0) | 4 | 0 | 22 | 1 | 22.00 | 24 | 5.5 | - | - | 4-0-22-1 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 48 (3) | 24 | 0.47 | 3 | 0.06 | 0 | - | 27 |
2025 | 4 (0) | 1 | 0.25 | 0 | - | 0 | - | 1 |
2023 | 15 (2) | 3 | 0.18 | 1 | 0.06 | 0 | - | 4 |
2022 | 24 (0) | 18 | 0.75 | 1 | 0.04 | 0 | - | 19 |
2021 | 5 (1) | 2 | 0.33 | 1 | 0.17 | 0 | - | 3 |