Paul Anderson

Hardingham Cricket Club

Hardingham A (16) Hardingham Midweek (9) Hardingham Sunday (7) Hardingham Sunday A (2) Hardingham B (1)

Full name
Paul Anderson
AKA
 
Birthplace
 
Age
 
Playing role
Bowler
Fielding position(s)
Outfielder
Batting style
Right-hand bat; Lower Order
Bowling style
Right-arm Fast Medium

Batting career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Innings Not Outs Runs Av 50s 100s 4s 6s Best
Overall 34 (1) 22 7 391 26.07 3 0 39 10 69
2010 8 (0) 6 2 98 24.50 - - 12 4 46*
2009 11 (0) 6 1 145 29.00 2 - 14 1 58
2008 11 (1) 6 3 129 43.00 1 - 11 5 69
2007 4 (0) 4 1 19 6.33 - - 2 0 12

Bowling career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Overs Maidens Runs Wickets Av SR ER 4w 5w Best
Overall 34 (1) 166.0 17 759 27 28.11 36.89 4.57 1 0 8-3-12-2
2010 8 (0) 34.3 5 162 1 162.00 207 4.7 - - 6-2-24-1
2009 11 (0) 43 2 188 10 18.80 25.8 4.37 - - 7-2-13-2
2008 11 (1) 64.3 7 300 8 37.50 48.38 4.65 - - 8-3-12-2
2007 4 (0) 24 3 109 8 13.63 18 4.54 1 - 8-0-48-4

Fielding career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Catches CR Run Outs ROR Stumpings SR Total
Overall 34 (1) 18 0.51 1 0.03 0 - 19
2010 8 (0) 2 0.25 1 0.13 0 - 3
2009 11 (0) 2 0.18 0 - 0 - 2
2008 11 (1) 9 0.75 0 - 0 - 9
2007 4 (0) 5 1.25 0 - 0 - 5

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top