Steven Hastings

Hardingham Cricket Club

Hardingham (103) Hardingham Sunday (49) Hardingham Midweek (18) Hardingham Sunday A (12) Hardingham B (10) Hardingham A (3) Hardingham Sabres (1)

Full name
Steven Hastings
AKA
 
Birthplace
 
Age
 
Playing role
Bowler
Fielding position(s)
 
Batting style
Right-hand bat; Tail Ender
Bowling style
Left-arm Orthodox Spin

Batting career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Innings Not Outs Runs Av 50s 100s 4s 6s Best
Overall 193 (6) 90 36 308 5.70 0 0 26 2 36
2022 1 (0) 1 0 6 6.00 - - - - 6
2019 3 (0) 2 0 10 5.00 - - - 1 9
2018 14 (0) 7 2 55 11.00 - - 8 0 36
2017 15 (0) 7 3 21 5.25 - - 3 0 14
2016 11 (0) 6 3 26 8.67 - - 1 0 17*
2015 21 (0) 9 4 23 4.60 - - 2 1 9*
2014 27 (1) 15 3 28 2.33 - - 2 0 7*
2013 27 (2) 11 3 75 9.38 - - 5 0 26*
2012 24 (1) 10 5 11 2.20 - - 1 0 7
2011 22 (1) 11 7 17 4.25 - - 1 0 4*
2010 18 (0) 8 4 35 8.75 - - 3 0 11*
2009 6 (1) 2 2 0 - - - 0 0 0*
2008 3 (0) 0 - - - - - - - -
2007 1 (0) 1 0 1 1.00 - - 0 0 1

Bowling career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Overs Maidens Runs Wickets Av SR ER 4w 5w Best
Overall 193 (6) 816.2 91 3632 134 27.10 36.55 4.45 1 2 7-4-7-2
2022 1 (0) 4 0 27 1 27.00 24 6.75 - - 4-0-27-1
2019 3 (0) 15 4 41 3 13.67 30 2.73 - - 7-4-7-2
2018 14 (0) 89.1 17 384 13 29.54 41.15 4.31 1 - 8-2-17-4
2017 15 (0) 47.3 8 229 11 20.82 25.91 4.82 - 1 9-4-27-6
2016 11 (0) 50.3 4 227 9 25.22 33.67 4.5 - - 8-3-33-3
2015 21 (0) 92.2 14 398 16 24.88 34.62 4.31 - - 7-3-17-2
2014 27 (1) 96 5 488 13 37.54 44.31 5.08 - - 7-0-23-2
2013 27 (2) 105 11 415 20 20.75 31.5 3.95 - 1 9.5-1-28-5
2012 24 (1) 87 5 433 10 43.30 52.2 4.98 - - 4-0-22-2
2011 22 (1) 127 12 513 17 30.18 44.82 4.04 - - 7.3-0-23-3
2010 18 (0) 68.5 9 307 15 20.47 27.53 4.46 - - 5-1-13-3
2009 6 (1) 25 2 121 4 30.25 37.5 4.84 - - 5-1-24-2
2008 3 (0) 8 0 45 2 22.50 24 5.62 - - 2-0-9-2
2007 1 (0) 1 0 4 0 - - 4 - - 1-0-4-0

Fielding career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Catches CR Run Outs ROR Stumpings SR Total
Overall 189 (6) 54 0.28 6 0.03 0 - 60
2022 1 (0) 1 1.00 0 - 0 - 1
2019 3 (0) 1 0.33 0 - 0 - 1
2018 14 (0) 2 0.14 0 - 0 - 2
2017 15 (0) 7 0.47 0 - 0 - 7
2016 11 (0) 1 0.09 1 0.09 0 - 2
2015 21 (0) 6 0.29 1 0.05 0 - 7
2014 27 (1) 10 0.36 0 - 0 - 10
2013 27 (2) 7 0.24 0 - 0 - 7
2012 24 (1) 10 0.40 1 0.04 0 - 11
2011 22 (1) 4 0.17 1 0.04 0 - 5
2010 18 (0) 3 0.17 2 0.11 0 - 5
2009 6 (1) 2 0.29 0 - 0 - 2

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top