- Full name
- Martin Law
- AKA
- Lawsie, Herbie, Scholesy
- Birthplace
- Age
- Playing role
- Batsman
- Fielding position(s)
- Batting style
- Right-hand bat; Middle Order
- Bowling style
- Right-arm Medium / Off-Break
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 124 (5) | 66 | 19 | 574 | 12.21 | 1 | 0 | 43 | 0 | 62 |
2011 | 22 (0) | 7 | 6 | 39 | 39.00 | - | - | 2 | 0 | 26* |
2010 | 23 (1) | 16 | 3 | 162 | 12.46 | - | - | 9 | 0 | 28 |
2009 | 21 (2) | 9 | 2 | 50 | 7.14 | - | - | 3 | 0 | 15* |
2008 | 20 (0) | 11 | 3 | 127 | 15.88 | 1 | - | 13 | 0 | 62 |
2007 | 12 (2) | 9 | 4 | 32 | 6.40 | - | - | 2 | 0 | 15* |
2006 | 26 (0) | 14 | 1 | 164 | 12.62 | - | - | 14 | 0 | 36 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 124 (5) | 56.0 | 1 | 359 | 15 | 23.93 | 22.40 | 6.41 | 0 | 0 | 2-0-4-2 |
2011 | 22 (0) | 5 | 0 | 30 | 1 | 30.00 | 30 | 6 | - | - | 5-0-30-1 |
2010 | 23 (1) | 18 | 1 | 111 | 3 | 37.00 | 36 | 6.17 | - | - | 2-0-5-1 |
2009 | 21 (2) | 10 | 0 | 75 | 3 | 25.00 | 20 | 7.5 | - | - | 8-0-54-3 |
2008 | 20 (0) | 4 | 0 | 29 | 1 | 29.00 | 24 | 7.25 | - | - | 4-0-29-1 |
2007 | 12 (2) | 4.3 | 0 | 44 | 1 | 44.00 | 27 | 9.78 | - | - | 4-0-40-1 |
2006 | 26 (0) | 14.3 | 0 | 70 | 6 | 11.67 | 14.5 | 4.83 | - | - | 2-0-4-2 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 124 (5) | 38 | 0.29 | 6 | 0.05 | 0 | - | 44 |
2011 | 22 (0) | 4 | 0.18 | 1 | 0.05 | 0 | - | 5 |
2010 | 23 (1) | 6 | 0.25 | 3 | 0.13 | 0 | - | 9 |
2009 | 21 (2) | 3 | 0.13 | 0 | - | 0 | - | 3 |
2008 | 20 (0) | 3 | 0.15 | 0 | - | 0 | - | 3 |
2007 | 12 (2) | 6 | 0.43 | 2 | 0.14 | 0 | - | 8 |
2006 | 26 (0) | 16 | 0.62 | 0 | - | 0 | - | 16 |