| Date Season Locale | Team Opposition Competition Weather (Toss) | # I O | Runs 4s 6s | T. Runs % of | C. Runs C. Av | C. 4s C. 6s | |
|---|---|---|---|---|---|---|---|
| 30.08 2009 Home | Mulbarton Hardingham * Mid-Norfolk Sunday Cricket League Peter Parfitt Division 3 Dry (Hardingham elected to bat) | c P. Twentyman b O. Howes | 10 1 2 | 0 0 0 | 91 0% | 32 8 | 1 0 | 
| 27.06 2009 Home | Ketteringham Hall Hardingham * Norfolk Cricket League Division 1 West Intermittent Rain (Ketteringham Hall elected to bat) | lbw b C. Watts | 11 1 1 | 4 1 0 | 180 3% | 32 11 | 1 0 | 
| 21.06 2009 Away | Mulbarton Hardingham * Broke Cup Overcast (Hardingham elected to field) | not out | 10 1 1 | 6* 0 0 | 118 6% | 28 14 | 0 0 | 
| 24.05 2009 Away | Mulbarton * Hardingham A Friendly Dry (Mulbarton elected to bat) | b P. Twentyman | 9 1 1 | 18 0 0 | 114 16% | 22 11 | 0 0 | 
| 09.05 2009 Away | Ketteringham Hall A Hardingham A * Norfolk Cricket League Division 6 Hot (Hardingham A elected to field) | b J. Cheu-Sang | 7 1 1 | 4 0 0 | 199 3% | 4 4 | 0 0 | 
L Batch Batting History
Mulbarton (10) Ketteringham Hall (1) Ketteringham Hall A (1)