Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 8 (0) | 8 | 0 | 134 | 16.75 | 0 | 0 | 9 | 0 | 39 |
2018 | 1 (0) | 1 | 0 | 26 | 26.00 | - | - | 0 | 0 | 26 |
2013 | 1 (0) | 1 | 0 | 6 | 6.00 | - | - | 0 | 0 | 6 |
2010 | 1 (0) | 1 | 0 | 23 | 23.00 | - | - | 0 | 0 | 23 |
2008 | 1 (0) | 1 | 0 | 0 | 0.00 | - | - | 0 | 0 | 0 |
2007 | 2 (0) | 2 | 0 | 20 | 10.00 | - | - | 4 | 0 | 16 |
2006 | 2 (0) | 2 | 0 | 59 | 29.50 | - | - | 5 | 0 | 39 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 2 (0) | 6.0 | 0 | 44 | 0 | - | - | 7.33 | 0 | 0 | 3-0-9-0 |
2010 | 1 (0) | 3 | 0 | 35 | 0 | - | - | 11.67 | - | - | 3-0-35-0 |
2008 | 1 (0) | 3 | 0 | 9 | 0 | - | - | 3 | - | - | 3-0-9-0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 5 (0) | 4 | 0.80 | 1 | 0.20 | 1 | 0.20 | 6 |
2018 | 1 (0) | 0 | - | 1 | 1.00 | 0 | - | 1 |
2007 | 2 (0) | 1 | 0.50 | 0 | - | 1 | 0.50 | 2 |
2006 | 2 (0) | 3 | 1.50 | 0 | - | 0 | - | 3 |