Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 9 (0) | 9 | 2 | 135 | 19.29 | 0 | 0 | 1 | 2 | 30 |
2018 | 1 (0) | 1 | 0 | 4 | 4.00 | - | - | 0 | 0 | 4 |
2014 | 1 (0) | 1 | 0 | 13 | 13.00 | - | - | 0 | 0 | 13 |
2013 | 1 (0) | 1 | 0 | 27 | 27.00 | - | - | 0 | 0 | 27 |
2010 | 1 (0) | 1 | 0 | 30 | 30.00 | - | - | 0 | 0 | 30 |
2007 | 3 (0) | 3 | 1 | 41 | 20.50 | - | - | 0 | 1 | 22 |
2006 | 2 (0) | 2 | 1 | 20 | 20.00 | - | - | 1 | 1 | 17 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 7 (0) | 37.0 | 3 | 176 | 7 | 25.14 | 31.71 | 4.76 | 0 | 0 | 2-0-8-1 |
2018 | 1 (0) | 5 | 0 | 34 | 0 | - | - | 6.8 | - | - | 5-0-34-0 |
2014 | 1 (0) | 2 | 0 | 8 | 1 | 8.00 | 12 | 4 | - | - | 2-0-8-1 |
2007 | 3 (0) | 10 | 1 | 44 | 3 | 14.67 | 20 | 4.4 | - | - | 4-0-18-2 |
2006 | 2 (0) | 20 | 2 | 90 | 3 | 30.00 | 40 | 4.5 | - | - | 10-1-44-2 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |
2013 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |