- Full name
- Andrew Edge
- AKA
- Edgey, The King, None-For
- Birthplace
- Age
- Playing role
- All-Rounder
- Fielding position(s)
- Fine Leg
- Batting style
- Right-hand bat; Middle Order
- Bowling style
- Right-arm Fast Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 53 (3) | 34 | 10 | 289 | 12.04 | 1 | 0 | 34 | 1 | 50* |
2016 | 4 (0) | 4 | 1 | 31 | 10.33 | - | - | 4 | 0 | 16 |
2015 | 5 (1) | 3 | 1 | 31 | 15.50 | - | - | 3 | 0 | 12 |
2012 | 5 (0) | 3 | 1 | 1 | 0.50 | - | - | 0 | 0 | 1* |
2011 | 7 (0) | 5 | 1 | 34 | 8.50 | - | - | 2 | 0 | 16 |
2010 | 4 (0) | 3 | 1 | 63 | 31.50 | 1 | - | 11 | 0 | 50* |
2009 | 3 (0) | 2 | 1 | 13 | 13.00 | - | - | 1 | 0 | 10 |
2008 | 7 (0) | 5 | 1 | 29 | 7.25 | - | - | 2 | 0 | 13 |
2007 | 8 (2) | 8 | 3 | 87 | 17.40 | - | - | 11 | 1 | 22 |
2006 | 10 (0) | 1 | 0 | 0 | 0.00 | - | - | 0 | 0 | 0 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 53 (3) | 385.5 | 69 | 1390 | 70 | 19.86 | 33.07 | 3.61 | 4 | 1 | 6-1-12-4 |
2016 | 4 (0) | 16 | 4 | 77 | 2 | 38.50 | 48 | 4.81 | - | - | 4-1-13-1 |
2015 | 5 (1) | 28 | 1 | 145 | 1 | 145.00 | 168 | 5.18 | - | - | 8-0-27-1 |
2012 | 5 (0) | 28 | 4 | 103 | 7 | 14.71 | 24 | 3.68 | 1 | - | 6-1-12-4 |
2011 | 7 (0) | 62.3 | 11 | 201 | 13 | 15.46 | 28.85 | 3.22 | - | - | 7.3-2-7-3 |
2010 | 4 (0) | 35 | 11 | 83 | 12 | 6.92 | 17.5 | 2.37 | 1 | 1 | 12-6-25-5 |
2009 | 3 (0) | 20 | 7 | 56 | 3 | 18.67 | 40 | 2.8 | - | - | 12-5-22-2 |
2008 | 7 (0) | 49 | 9 | 129 | 7 | 18.43 | 42 | 2.63 | - | - | 12-3-25-3 |
2007 | 8 (2) | 77.4 | 13 | 274 | 8 | 34.25 | 58.25 | 3.53 | - | - | 8-2-18-2 |
2006 | 10 (0) | 69.4 | 9 | 322 | 17 | 18.94 | 24.59 | 4.62 | 2 | - | 4-0-36-4 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 29 (0) | 9 | 0.31 | 1 | 0.03 | 0 | - | 10 |
2016 | 4 (0) | 1 | 0.25 | 0 | - | 0 | - | 1 |
2012 | 5 (0) | 2 | 0.40 | 0 | - | 0 | - | 2 |
2011 | 7 (0) | 2 | 0.29 | 1 | 0.14 | 0 | - | 3 |
2009 | 3 (0) | 1 | 0.33 | 0 | - | 0 | - | 1 |
2006 | 10 (0) | 3 | 0.30 | 0 | - | 0 | - | 3 |