Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 11 (1) | 11 | 1 | 163 | 16.30 | 0 | 0 | 7 | 0 | 40 |
2023 | 1 (0) | 1 | 0 | 7 | 7.00 | - | - | 0 | 0 | 7 |
2022 | 1 (0) | 1 | 0 | 40 | 40.00 | - | - | 5 | - | 40 |
2016 | 1 (1) | 1 | 0 | 16 | 16.00 | - | - | 0 | 0 | 16 |
2015 | 1 (0) | 1 | 1 | 0 | - | - | - | 0 | 0 | 0* |
2013 | 3 (0) | 3 | 0 | 46 | 15.33 | - | - | 0 | 0 | 32 |
2009 | 2 (0) | 2 | 0 | 38 | 19.00 | - | - | 0 | 0 | 24 |
2008 | 2 (0) | 2 | 0 | 16 | 8.00 | - | - | 2 | 0 | 16 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 10 (1) | 32.4 | 8 | 130 | 7 | 18.57 | 28.00 | 4.06 | 0 | 0 | 4-1-4-1 |
2023 | 1 (0) | 4 | 1 | 4 | 1 | 4.00 | 24 | 1 | - | - | 4-1-4-1 |
2022 | 1 (0) | 4 | 2 | 12 | 0 | - | - | 3 | - | - | 4-2-12-0 |
2016 | 1 (1) | 4 | 0 | 28 | 1 | 28.00 | 24 | 7 | - | - | 4-0-28-1 |
2013 | 3 (0) | 6 | 1 | 24 | 0 | - | - | 4 | - | - | 6-1-24-0 |
2009 | 2 (0) | 8.4 | 3 | 38 | 3 | 12.67 | 17.33 | 4.38 | - | - | 1-0-7-2 |
2008 | 2 (0) | 6 | 1 | 24 | 2 | 12.00 | 18 | 4 | - | - | 6-1-24-2 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 8 (1) | 6 | 0.67 | 0 | - | 0 | - | 6 |
2023 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |
2022 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |
2016 | 1 (1) | 2 | 1.00 | 0 | - | 0 | - | 2 |
2013 | 3 (0) | 1 | 0.33 | 0 | - | 0 | - | 1 |
2008 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |