Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 10 (0) | 10 | 3 | 228 | 32.57 | 1 | 0 | 11 | 0 | 86* |
2022 | 1 (0) | 1 | 0 | 12 | 12.00 | - | - | 2 | - | 12 |
2015 | 1 (0) | 1 | 1 | 25 | - | - | - | 0 | 0 | 25* |
2012 | 2 (0) | 2 | 0 | 5 | 2.50 | - | - | 1 | 0 | 4 |
2009 | 2 (0) | 2 | 1 | 53 | 53.00 | - | - | 0 | 0 | 47* |
2008 | 2 (0) | 2 | 1 | 121 | 121.00 | 1 | - | 6 | 0 | 86* |
2006 | 2 (0) | 2 | 0 | 12 | 6.00 | - | - | 2 | 0 | 8 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 3 (0) | 13.1 | 3 | 51 | 3 | 17.00 | 26.33 | 3.92 | 0 | 0 | 3.1-0-27-3 |
2022 | 1 (0) | 3.1 | 0 | 27 | 3 | 9.00 | 6.33 | 8.53 | - | - | 3.1-0-27-3 |
2008 | 2 (0) | 10 | 3 | 24 | 0 | - | - | 2.4 | - | - | 10-3-24-0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |
2006 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |