Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 7 (0) | 6 | 2 | 139 | 34.75 | 1 | 0 | 5 | 3 | 70* |
| 2025 | 1 (0) | 1 | 1 | 70 | - | 1 | - | 4 | 3 | 70* |
| 2013 | 1 (0) | 1 | 0 | 44 | 44.00 | - | - | 0 | 0 | 44 |
| 2012 | 1 (0) | 1 | 1 | 5 | - | - | - | 0 | 0 | 5* |
| 2010 | 3 (0) | 3 | 0 | 20 | 6.67 | - | - | 1 | 0 | 9 |
| 2008 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 5 (0) | 7.0 | 1 | 34 | 0 | - | - | 4.86 | 0 | 0 | 1-0-2-0 |
| 2025 | 1 (0) | 1 | 0 | 2 | 0 | - | - | 2 | - | - | 1-0-2-0 |
| 2010 | 3 (0) | 4 | 1 | 10 | 0 | - | - | 2.5 | - | - | 4-1-10-0 |
| 2008 | 1 (0) | 2 | 0 | 22 | 0 | - | - | 11 | - | - | 2-0-22-0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 2 (0) | 2 | 1.00 | 0 | - | 0 | - | 2 |
| 2025 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |
| 2013 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |