- Full name
- David Oakley
- AKA
- Legeno, Oakey, Brokey
- Birthplace
- Age
- Playing role
- All-Rounder
- Fielding position(s)
- Batting style
- Right-hand bat; Lower Order
- Bowling style
- Right-arm Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 148 (10) | 93 | 22 | 1531 | 21.56 | 7 | 0 | 182 | 14 | 96* |
2024 | 1 (0) | 1 | 0 | 0 | 0.00 | - | - | 0 | 0 | 0 |
2023 | 2 (0) | 1 | 1 | 13 | - | - | - | 0 | 1 | 13* |
2017 | 2 (0) | 2 | 0 | 37 | 18.50 | - | - | 3 | 1 | 35 |
2016 | 3 (0) | 3 | 1 | 88 | 44.00 | 1 | - | 11 | 0 | 53* |
2014 | 10 (1) | 11 | 2 | 229 | 25.44 | 1 | - | 21 | 2 | 59 |
2013 | 9 (1) | 9 | 0 | 278 | 30.89 | 3 | - | 44 | 1 | 87 |
2012 | 17 (3) | 12 | 5 | 297 | 42.43 | 2 | - | 39 | 5 | 96* |
2011 | 21 (0) | 12 | 2 | 233 | 23.30 | - | - | 24 | 4 | 48 |
2010 | 23 (0) | 12 | 3 | 164 | 18.22 | - | - | 23 | 0 | 41 |
2009 | 12 (1) | 7 | 2 | 77 | 15.40 | - | - | 9 | 0 | 35* |
2008 | 15 (2) | 7 | 2 | 36 | 7.20 | - | - | 2 | 0 | 15 |
2007 | 15 (1) | 9 | 2 | 41 | 5.86 | - | - | 3 | 0 | 19 |
2006 | 18 (1) | 7 | 2 | 38 | 7.60 | - | - | 3 | 0 | 12* |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 142 (10) | 695.2 | 94 | 2881 | 159 | 18.12 | 26.24 | 4.15 | 3 | 1 | 4-1-9-3 |
2023 | 2 (0) | 9 | 1 | 43 | 3 | 14.33 | 18 | 4.78 | - | - | 7-1-32-2 |
2014 | 10 (1) | 5 | 0 | 34 | 0 | - | - | 6.8 | - | - | 3-0-10-0 |
2013 | 9 (1) | 62.2 | 3 | 295 | 11 | 26.82 | 34 | 4.73 | - | - | 12-1-38-3 |
2012 | 17 (3) | 97 | 14 | 381 | 22 | 17.32 | 26.45 | 3.93 | - | - | 5-1-15-3 |
2011 | 21 (0) | 87.1 | 12 | 379 | 25 | 15.16 | 20.92 | 4.35 | 1 | - | 8-1-30-4 |
2010 | 23 (0) | 94 | 16 | 357 | 19 | 18.79 | 29.68 | 3.8 | 1 | - | 11-2-35-4 |
2009 | 12 (1) | 81 | 8 | 388 | 16 | 24.25 | 30.38 | 4.79 | - | - | 7-0-24-3 |
2008 | 15 (2) | 101.3 | 12 | 426 | 20 | 21.30 | 30.45 | 4.2 | 1 | - | 5.5-1-21-4 |
2007 | 15 (1) | 69.2 | 10 | 192 | 22 | 8.73 | 18.91 | 2.77 | - | 1 | 9-0-46-5 |
2006 | 18 (1) | 89 | 18 | 386 | 21 | 18.38 | 25.43 | 4.34 | - | - | 4-1-9-3 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 125 (7) | 33 | 0.25 | 6 | 0.05 | 0 | - | 39 |
2023 | 2 (0) | 2 | 1.00 | 0 | - | 0 | - | 2 |
2014 | 10 (1) | 1 | 0.09 | 0 | - | 0 | - | 1 |
2013 | 9 (1) | 3 | 0.30 | 1 | 0.10 | 0 | - | 4 |
2011 | 21 (0) | 7 | 0.33 | 1 | 0.05 | 0 | - | 8 |
2010 | 23 (0) | 6 | 0.26 | 1 | 0.04 | 0 | - | 7 |
2009 | 12 (1) | 2 | 0.15 | 1 | 0.08 | 0 | - | 3 |
2008 | 15 (2) | 6 | 0.35 | 1 | 0.06 | 0 | - | 7 |
2007 | 15 (1) | 2 | 0.13 | 1 | 0.06 | 0 | - | 3 |
2006 | 18 (1) | 4 | 0.21 | 0 | - | 0 | - | 4 |