| Date Season Locale | Team Opposition Competition Weather (Toss) | O | M | R | W | Av | SR | ER | # I O | C. O C. D | C. M C. ER | C. R C. SR | C. W C. Av | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.08 2021 Away | Hardingham Saham Toney A * Norfolk League 20 20 Overcast (Hardingham elected to bat) | 3 | 0 | 25 | 1 | 25.00 | 18 | 8.33 | 2 1 2 | 100.4 604 | 9 5.04 | 504 30.20 | 20 25.20 | 
| 28.07 2018 Away | Rocklands Hardingham * Alliance Division 4 Overcast (Rocklands elected to field) | 9 | 2 | 46 | 3 | 15.33 | 18 | 5.11 | 2 1 1 | 97.4 586 | 9 4.94 | 479 30.84 | 19 25.21 | 
| 26.05 2018 Home | Rocklands Hardingham * Alliance Division 4 Dry (Hardingham elected to bat) | 5 | 1 | 12 | 0 | - | - | 2.4 | 2 1 1 | 88.4 532 | 7 4.92 | 433 33.25 | 16 27.06 | 
| 13.05 2018 Away | Hardingham * Elsing Mid Norfolk Sunday league Kevin Grimmer Division 2 Dry (Elsing elected to field) | 8 | 2 | 18 | 3 | 6.00 | 16 | 2.25 | 3 1 2 | 83.4 502 | 6 5.07 | 421 31.38 | 16 26.31 | 
| 19.08 2017 Home | Rocklands Hardingham * Alliance Division 4 Dry (Hardingham elected to bat) | 6 | 1 | 18 | 1 | 18.00 | 36 | 3 | 2 1 1 | 75.4 454 | 4 5.37 | 403 34.92 | 13 31.00 | 
| 21.06 2016 Home | Hardingham Wicklewood * Wicklewood Shield Dry (Wicklewood elected to field) | 2 | 0 | 14 | 0 | - | - | 7 | 1 1 2 | 69.4 418 | 3 5.58 | 385 34.83 | 12 32.08 | 
| 05.09 2015 Away | Rocklands * Hardingham Friendly Overcast (Rocklands elected to bat) | 2 | 0 | 16 | 0 | - | - | 8 | 7 1 1 | 67.4 406 | 3 5.54 | 371 33.83 | 12 30.92 | 
| 25.08 2013 Home | Rocklands * Hardingham A Mid-Norfolk Sunday Cricket League Derek Cousins Division 2 Dry (Hardingham A elected to bat) | 4 | 0 | 18 | 1 | 18.00 | 24 | 4.5 | 5 1 1 | 65.4 394 | 3 5.46 | 355 32.83 | 12 29.58 | 
| 23.06 2013 Away | Rocklands * Hardingham A Mid-Norfolk Sunday Cricket League Derek Cousins Division 2 Overcast (Hardingham A elected to field) | 8 | 0 | 35 | 1 | 35.00 | 48 | 4.38 | 3 1 2 | 61.4 370 | 3 5.52 | 337 33.64 | 11 30.64 | 
| 19.08 2012 Away | Rocklands Hardingham A * Mid-Norfolk Sunday Cricket League Haverson Division 3 Hot (Hardingham A elected to bat) | 2 | 0 | 18 | 0 | - | - | 9 | 3 1 1 | 53.4 322 | 3 5.70 | 302 32.20 | 10 30.20 | 
| 17.06 2012 Home | Rocklands * Hardingham A Mid-Norfolk Sunday Cricket League Haverson Division 3 Dry (Rocklands elected to field) | 8.4 | 0 | 30 | 5 | 6.00 | 10.4 | 3.46 | 2 1 1 | 51.4 310 | 3 5.57 | 284 31.00 | 10 28.40 | 
| 09.07 2011 Home | Rocklands A Hardingham A * Norfolk Cricket League Division 5 Overcast (Hardingham A elected to field) | 3 | 0 | 20 | 0 | - | - | 6.67 | 4 1 2 | 43.0 258 | 3 5.91 | 254 51.60 | 5 50.80 | 
| 07.05 2011 Away | Rocklands A Hardingham A * Norfolk Cricket League Division 5 Dry (Hardingham A elected to field) | 3 | 0 | 39 | 0 | - | - | 13 | 5 1 2 | 40.0 240 | 3 5.85 | 234 48.00 | 5 46.80 | 
| 04.09 2010 Home | Rocklands Hardingham Friendly Overcast (Hardingham elected to bat) | 5 | 1 | 22 | 0 | - | - | 4.4 | 3 1 1 | 37.0 222 | 3 5.27 | 195 44.40 | 5 39.00 | 
| 11.07 2010 Home | Rocklands * Hardingham A Mid-Norfolk Sunday Cricket League Kevin Grimmer Division 4 Hot (Hardingham A elected to bat) | 7 | 0 | 42 | 0 | - | - | 6 | 3 1 1 | 32.0 192 | 2 5.41 | 173 38.40 | 5 34.60 | 
| 17.04 2010 Away | Rocklands Hardingham * Friendly Hot (Hardingham elected to bat) | 7 | 0 | 54 | 1 | 54.00 | 42 | 7.71 | 3 1 1 | 25.0 150 | 2 5.24 | 131 30.00 | 5 26.20 | 
| 30.08 2009 Away | Rocklands Hardingham A * Mid-Norfolk Sunday Cricket League Kevin Grimmer Division 4 Overcast (Rocklands elected to field) | 8 | 1 | 32 | 3 | 10.67 | 16 | 4 | 1 1 1 | 18.0 108 | 2 4.28 | 77 27.00 | 4 19.25 | 
| 28.06 2009 Home | Rocklands Hardingham A * Mid-Norfolk Sunday Cricket League Kevin Grimmer Division 4 Intermittent Rain (Rocklands elected to bat) | 5 | 1 | 17 | 1 | 17.00 | 30 | 3.4 | 1 1 2 | 10.0 60 | 1 4.50 | 45 60.00 | 1 45.00 | 
| 24.08 2008 Home | Rocklands Hardingham A * Friendly Dry (Hardingham A elected to field) | 5 | 0 | 28 | 0 | - | - | 5.6 | 3 1 2 | 5.0 30 | 0 5.60 | 28 - | 0 - | 
J Rowell Bowling History
Rocklands (14) Hardingham (3) Rocklands A (2)