Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 7 (0) | 7 | 2 | 81 | 16.20 | 0 | 0 | 0 | 0 | 36 |
2018 | 1 (0) | 1 | 0 | 1 | 1.00 | - | - | 0 | 0 | 1 |
2014 | 1 (0) | 1 | 0 | 10 | 10.00 | - | - | 0 | 0 | 10 |
2012 | 2 (0) | 2 | 1 | 10 | 10.00 | - | - | 0 | 0 | 8 |
2010 | 1 (0) | 1 | 1 | 22 | - | - | - | 0 | 0 | 22* |
2009 | 2 (0) | 2 | 0 | 38 | 19.00 | - | - | 0 | 0 | 36 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 5 (0) | 31.0 | 9 | 96 | 7 | 13.71 | 26.57 | 3.10 | 0 | 0 | 5-3-8-1 |
2012 | 2 (0) | 8 | 4 | 24 | 1 | 24.00 | 48 | 3 | - | - | 5-3-8-1 |
2010 | 1 (0) | 12 | 2 | 31 | 3 | 10.33 | 24 | 2.58 | - | - | 12-2-31-3 |
2009 | 2 (0) | 11 | 3 | 41 | 3 | 13.67 | 22 | 3.73 | - | - | 8-2-34-2 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |
2009 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |