Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 8 (0) | 7 | 2 | 108 | 21.60 | 0 | 0 | 0 | 1 | 30 |
2018 | 2 (0) | 2 | 1 | 19 | 19.00 | - | - | - | - | 13* |
2017 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
2011 | 2 (0) | 2 | 0 | 36 | 18.00 | - | - | 0 | 1 | 30 |
2010 | 1 (0) | 1 | 0 | 21 | 21.00 | - | - | 0 | 0 | 21 |
2009 | 2 (0) | 2 | 1 | 32 | 32.00 | - | - | 0 | 0 | 20 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 4 (0) | 11.0 | 0 | 61 | 5 | 12.20 | 13.20 | 5.55 | 0 | 0 | 4-0-16-2 |
2018 | 2 (0) | 5 | 0 | 18 | 3 | 6.00 | 10 | 3.6 | - | - | 4-0-16-2 |
2017 | 1 (0) | 3 | 0 | 17 | 1 | 17.00 | 18 | 5.67 | - | - | 3-0-17-1 |
2010 | 1 (0) | 3 | 0 | 26 | 1 | 26.00 | 18 | 8.67 | - | - | 3-0-26-1 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 4 (0) | 3 | 0.75 | 0 | - | 0 | - | 3 |
2011 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |
2009 | 2 (0) | 2 | 1.00 | 0 | - | 0 | - | 2 |