- Full name
- Ross Pickerill
- AKA
- Pickers
- Birthplace
- Age
- Playing role
- All-Rounder
- Fielding position(s)
- Batting style
- Left-hand bat; Top Order
- Bowling style
- Right-arm Fast Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 81 (6) | 82 | 32 | 2736 | 54.72 | 23 | 2 | 354 | 9 | 106* |
2015 | 4 (1) | 4 | 0 | 37 | 9.25 | - | - | 6 | 0 | 13 |
2014 | 6 (1) | 6 | 4 | 178 | 89.00 | 2 | - | 20 | 0 | 52* |
2013 | 15 (1) | 16 | 4 | 477 | 39.75 | 4 | - | 52 | 0 | 68* |
2012 | 16 (1) | 16 | 6 | 451 | 45.10 | 3 | - | 55 | 1 | 57* |
2011 | 18 (2) | 19 | 12 | 994 | 142.00 | 9 | 2 | 141 | 6 | 106* |
2010 | 7 (0) | 7 | 2 | 287 | 57.40 | 3 | - | 37 | 1 | 69 |
2009 | 15 (0) | 14 | 4 | 312 | 31.20 | 2 | - | 43 | 1 | 74* |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 81 (6) | 100.3 | 4 | 473 | 32 | 14.78 | 18.84 | 4.73 | 0 | 1 | 4-0-9-3 |
2015 | 4 (1) | 4 | 0 | 22 | 0 | - | - | 5.5 | - | - | 4-0-22-0 |
2014 | 6 (1) | 13 | 0 | 81 | 4 | 20.25 | 19.5 | 6.23 | - | - | 3-0-25-2 |
2013 | 15 (1) | 21.5 | 0 | 102 | 5 | 20.40 | 26.2 | 4.67 | - | - | 2.5-0-17-3 |
2012 | 16 (1) | 17.4 | 1 | 59 | 5 | 11.80 | 21.2 | 3.34 | - | - | 4-0-9-3 |
2011 | 18 (2) | 24 | 2 | 121 | 11 | 11.00 | 13.09 | 5.04 | - | 1 | 10-2-33-5 |
2010 | 7 (0) | 15 | 0 | 72 | 4 | 18.00 | 22.5 | 4.8 | - | - | 2-0-9-2 |
2009 | 15 (0) | 5 | 1 | 16 | 3 | 5.33 | 10 | 3.2 | - | - | 3-1-4-2 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 81 (6) | 32 | 0.37 | 3 | 0.03 | 0 | - | 35 |
2015 | 4 (1) | 4 | 0.80 | 0 | - | 0 | - | 4 |
2014 | 6 (1) | 5 | 0.71 | 1 | 0.14 | 0 | - | 6 |
2013 | 15 (1) | 6 | 0.38 | 0 | - | 0 | - | 6 |
2012 | 16 (1) | 5 | 0.29 | 2 | 0.12 | 0 | - | 7 |
2011 | 18 (2) | 6 | 0.30 | 0 | - | 0 | - | 6 |
2010 | 7 (0) | 3 | 0.43 | 0 | - | 0 | - | 3 |
2009 | 15 (0) | 3 | 0.20 | 0 | - | 0 | - | 3 |