Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 10 (0) | 10 | 3 | 83 | 11.86 | 0 | 0 | 5 | 0 | 34* |
| 2022 | 2 (0) | 2 | 1 | 35 | 35.00 | - | - | 5 | - | 20* |
| 2021 | 1 (0) | 1 | 0 | 5 | 5.00 | - | - | 0 | 0 | 5 |
| 2020 | 1 (0) | 1 | 0 | 0 | 0.00 | - | - | 0 | 0 | 0 |
| 2018 | 1 (0) | 1 | 0 | 6 | 6.00 | - | - | - | - | 6 |
| 2016 | 2 (0) | 2 | 2 | 36 | - | - | - | 0 | 0 | 34* |
| 2015 | 2 (0) | 2 | 0 | 1 | 0.50 | - | - | 0 | 0 | 1 |
| 2009 | 1 (0) | 1 | 0 | 0 | 0.00 | - | - | 0 | 0 | 0 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 9 (0) | 16.0 | 0 | 110 | 6 | 18.33 | 16.00 | 6.88 | 0 | 0 | 2-0-2-2 |
| 2022 | 2 (0) | 5 | 0 | 40 | 1 | 40.00 | 30 | 8 | - | - | 3-0-22-1 |
| 2021 | 1 (0) | 1 | 0 | 10 | 0 | - | - | 10 | - | - | 1-0-10-0 |
| 2020 | 1 (0) | 2 | 0 | 20 | 0 | - | - | 10 | - | - | 2-0-20-0 |
| 2018 | 1 (0) | 2 | 0 | 16 | 0 | - | - | 8 | - | - | 2-0-16-0 |
| 2016 | 2 (0) | 2 | 0 | 9 | 2 | 4.50 | 6 | 4.5 | - | - | 2-0-9-2 |
| 2015 | 2 (0) | 4 | 0 | 15 | 3 | 5.00 | 8 | 3.75 | - | - | 2-0-2-2 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |
| 2015 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |