Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 17 (0) | 15 | 1 | 244 | 17.43 | 1 | 0 | 0 | 0 | 50* |
2022 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
2021 | 1 (0) | 1 | 0 | 25 | 25.00 | - | - | - | - | 25 |
2019 | 1 (0) | 1 | 0 | 6 | 6.00 | - | - | 0 | 0 | 6 |
2018 | 2 (0) | 1 | 0 | 38 | 38.00 | - | - | 0 | 0 | 38 |
2017 | 2 (0) | 2 | 0 | 39 | 19.50 | - | - | 0 | 0 | 33 |
2016 | 2 (0) | 2 | 0 | 14 | 7.00 | - | - | 0 | 0 | 13 |
2015 | 2 (0) | 2 | 0 | 46 | 23.00 | - | - | 0 | 0 | 36 |
2013 | 1 (0) | 1 | 0 | 1 | 1.00 | - | - | 0 | 0 | 1 |
2012 | 1 (0) | 1 | 1 | 50 | - | 1 | - | 0 | 0 | 50* |
2011 | 1 (0) | 1 | 0 | 1 | 1.00 | - | - | 0 | 0 | 1 |
2010 | 1 (0) | 1 | 0 | 0 | 0.00 | - | - | 0 | 0 | 0 |
2009 | 2 (0) | 2 | 0 | 24 | 12.00 | - | - | 0 | 0 | 18 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 7 (0) | 14.0 | 0 | 118 | 4 | 29.50 | 21.00 | 8.43 | 0 | 0 | 1-0-11-0 |
2016 | 2 (0) | 1 | 0 | 11 | 0 | - | - | 11 | - | - | 1-0-11-0 |
2015 | 2 (0) | 4 | 0 | 30 | 1 | 30.00 | 24 | 7.5 | - | - | 4-0-30-1 |
2010 | 1 (0) | 4 | 0 | 34 | 2 | 17.00 | 12 | 8.5 | - | - | 4-0-34-2 |
2009 | 2 (0) | 5 | 0 | 43 | 1 | 43.00 | 30 | 8.6 | - | - | 3-0-21-1 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 6 (0) | 6 | 1.00 | 0 | - | 0 | - | 6 |
2021 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |
2019 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |
2018 | 2 (0) | 3 | 1.50 | 0 | - | 0 | - | 3 |
2015 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |