- Full name
- Phil Dawe
- AKA
- Early, Dawesy
- Birthplace
- Age
- Playing role
- Bowler
- Fielding position(s)
- Batting style
- Right-hand bat; Tail Ender
- Bowling style
- Right-arm Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 10 (1) | 7 | 1 | 24 | 4.00 | 0 | 0 | 1 | 0 | 8 |
2015 | 2 (0) | 1 | 1 | 3 | - | - | - | 0 | 0 | 3* |
2012 | 1 (0) | 1 | 0 | 0 | 0.00 | - | - | 0 | 0 | 0 |
2009 | 7 (1) | 5 | 0 | 21 | 4.20 | - | - | 1 | 0 | 8 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 8 (1) | 44.0 | 5 | 182 | 8 | 22.75 | 33.00 | 4.14 | 0 | 0 | 4-0-35-0 |
2012 | 1 (0) | 4 | 0 | 35 | 0 | - | - | 8.75 | - | - | 4-0-35-0 |
2009 | 7 (1) | 40 | 5 | 147 | 8 | 18.38 | 30 | 3.68 | - | - | 8-0-41-3 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 7 (1) | 1 | 0.13 | 0 | - | 0 | - | 1 |
2009 | 7 (1) | 1 | 0.13 | 0 | - | 0 | - | 1 |