Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 7 (0) | 7 | 0 | 105 | 15.00 | 0 | 0 | 2 | 0 | 28 |
2016 | 1 (0) | 1 | 0 | 8 | 8.00 | - | - | 0 | 0 | 8 |
2014 | 1 (0) | 1 | 0 | 26 | 26.00 | - | - | 0 | 0 | 26 |
2012 | 1 (0) | 1 | 0 | 28 | 28.00 | - | - | 0 | 0 | 28 |
2008 | 1 (0) | 1 | 0 | 7 | 7.00 | - | - | 0 | 0 | 7 |
2007 | 1 (0) | 1 | 0 | 14 | 14.00 | - | - | 0 | 0 | 14 |
2006 | 2 (0) | 2 | 0 | 22 | 11.00 | - | - | 2 | 0 | 21 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 3 (0) | 11.0 | 0 | 92 | 2 | 46.00 | 33.00 | 8.36 | 0 | 0 | 4-0-10-2 |
2016 | 1 (0) | 4 | 0 | 10 | 2 | 5.00 | 12 | 2.5 | - | - | 4-0-10-2 |
2006 | 2 (0) | 7 | 0 | 82 | 0 | - | - | 11.71 | - | - | 7-0-82-0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 3 (0) | 2 | 0.67 | 0 | - | 0 | - | 2 |
2014 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |
2006 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |