Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 10 (0) | 8 | 2 | 131 | 21.83 | 0 | 0 | 0 | 0 | 33* |
| 2021 | 1 (0) | 1 | 0 | 24 | 24.00 | - | - | - | - | 24 |
| 2016 | 1 (0) | 1 | 1 | 13 | - | - | - | 0 | 0 | 13* |
| 2015 | 1 (0) | 1 | 0 | 28 | 28.00 | - | - | 0 | 0 | 28 |
| 2014 | 2 (0) | 1 | 1 | 33 | - | - | - | 0 | 0 | 33* |
| 2013 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
| 2012 | 2 (0) | 2 | 0 | 2 | 1.00 | - | - | 0 | 0 | 1 |
| 2011 | 1 (0) | 1 | 0 | 26 | 26.00 | - | - | 0 | 0 | 26 |
| 2009 | 1 (0) | 1 | 0 | 5 | 5.00 | - | - | 0 | 0 | 5 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 2 (0) | 4.0 | 0 | 38 | 0 | - | - | 9.50 | 0 | 0 | 1-0-11-0 |
| 2021 | 1 (0) | 1 | 0 | 11 | 0 | - | - | 11 | - | - | 1-0-11-0 |
| 2013 | 1 (0) | 3 | 0 | 27 | 0 | - | - | 9 | - | - | 3-0-27-0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 5 (0) | 7 | 1.40 | 0 | - | 0 | - | 7 |
| 2016 | 1 (0) | 2 | 2.00 | 0 | - | 0 | - | 2 |
| 2015 | 1 (0) | 2 | 2.00 | 0 | - | 0 | - | 2 |
| 2014 | 2 (0) | 2 | 1.00 | 0 | - | 0 | - | 2 |
| 2009 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |