Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 9 (0) | 7 | 0 | 278 | 39.71 | 1 | 1 | 28 | 4 | 129 |
2023 | 1 (0) | 1 | 0 | 70 | 70.00 | 1 | - | 7 | 2 | 70 |
2018 | 2 (0) | 2 | 0 | 58 | 29.00 | - | - | - | - | 45 |
2010 | 4 (0) | 2 | 0 | 135 | 67.50 | - | 1 | 21 | 2 | 129 |
2009 | 2 (0) | 2 | 0 | 15 | 7.50 | - | - | 0 | 0 | 15 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 3 (0) | 3.0 | 0 | 13 | 0 | - | - | 4.33 | 0 | 0 | 1-0-6-0 |
2023 | 1 (0) | 2 | 0 | 7 | 0 | - | - | 3.5 | - | - | 2-0-7-0 |
2009 | 2 (0) | 1 | 0 | 6 | 0 | - | - | 6 | - | - | 1-0-6-0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 8 (0) | 4 | 0.50 | 0 | - | 3 | 0.38 | 7 |
2018 | 2 (0) | 3 | 1.50 | 0 | - | 0 | - | 3 |
2010 | 4 (0) | 0 | - | 0 | - | 3 | 0.75 | 3 |
2009 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |