- Full name
- Cassian Graham
- AKA
- Cassington, Kit, P. Enis
- Birthplace
- Age
- Playing role
- All-Rounder
- Fielding position(s)
- Horizontal mostly.
- Batting style
- Right-hand bat; Lower Order
- Bowling style
- Right-arm Leg-Break
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 120 (5) | 92 | 24 | 1725 | 25.37 | 9 | 1 | 195 | 14 | 100* |
2021 | 1 (0) | 1 | 1 | 7 | - | - | - | 1 | 0 | 7* |
2020 | 2 (0) | 2 | 2 | 66 | - | - | - | 7 | 1 | 41* |
2019 | 2 (0) | 2 | 0 | 23 | 11.50 | - | - | 1 | - | 22 |
2017 | 2 (0) | 2 | 0 | 81 | 40.50 | 1 | - | 9 | 0 | 75 |
2015 | 3 (0) | 3 | 0 | 48 | 16.00 | - | - | 5 | 0 | 35 |
2014 | 18 (1) | 15 | 3 | 310 | 25.83 | 1 | 1 | 30 | 3 | 100* |
2013 | 30 (0) | 21 | 1 | 506 | 25.30 | 4 | - | 62 | 5 | 80 |
2012 | 21 (3) | 17 | 4 | 333 | 25.62 | 3 | - | 44 | 1 | 78 |
2011 | 23 (1) | 18 | 9 | 276 | 30.67 | - | - | 29 | 4 | 47* |
2010 | 15 (0) | 9 | 3 | 72 | 12.00 | - | - | 7 | 0 | 25 |
2009 | 3 (0) | 2 | 1 | 3 | 3.00 | - | - | 0 | 0 | 3* |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 112 (5) | 67.2 | 5 | 414 | 19 | 21.79 | 21.26 | 6.18 | 0 | 0 | 1-1-0-2 |
2020 | 2 (0) | 3 | 0 | 18 | 0 | - | - | 6 | - | - | 3-0-18-0 |
2014 | 18 (1) | 5.2 | 2 | 24 | 2 | 12.00 | 16 | 4.5 | - | - | 1-1-0-2 |
2013 | 30 (0) | 13.2 | 0 | 68 | 5 | 13.60 | 16 | 5.1 | - | - | 4-0-22-2 |
2012 | 21 (3) | 7 | 0 | 87 | 0 | - | - | 12.43 | - | - | 1-0-9-0 |
2011 | 23 (1) | 12.4 | 0 | 81 | 4 | 20.25 | 19 | 6.39 | - | - | 3-0-24-3 |
2010 | 15 (0) | 24 | 3 | 114 | 7 | 16.29 | 20.57 | 4.75 | - | - | 5-0-26-3 |
2009 | 3 (0) | 2 | 0 | 22 | 1 | 22.00 | 12 | 11 | - | - | 2-0-22-1 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 112 (5) | 39 | 0.33 | 6 | 0.05 | 2 | 0.02 | 47 |
2017 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |
2015 | 3 (0) | 1 | 0.33 | 0 | - | 0 | - | 1 |
2014 | 18 (1) | 11 | 0.58 | 1 | 0.05 | 0 | - | 12 |
2013 | 30 (0) | 13 | 0.43 | 1 | 0.03 | 1 | 0.03 | 15 |
2012 | 21 (3) | 2 | 0.08 | 1 | 0.04 | 1 | 0.04 | 4 |
2011 | 23 (1) | 8 | 0.33 | 2 | 0.08 | 0 | - | 10 |
2010 | 15 (0) | 3 | 0.20 | 1 | 0.07 | 0 | - | 4 |