Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 7 (0) | 7 | 3 | 104 | 26.00 | 0 | 0 | 2 | 0 | 34* |
| 2019 | 2 (0) | 2 | 2 | 56 | - | - | - | 0 | 0 | 34* |
| 2018 | 1 (0) | 1 | 0 | 5 | 5.00 | - | - | - | - | 5 |
| 2012 | 1 (0) | 1 | 0 | 13 | 13.00 | - | - | 0 | 0 | 13 |
| 2010 | 2 (0) | 2 | 0 | 9 | 4.50 | - | - | 2 | 0 | 9 |
| 2009 | 1 (0) | 1 | 1 | 21 | - | - | - | 0 | 0 | 21* |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 6 (0) | 33.0 | 1 | 187 | 6 | 31.17 | 33.00 | 5.67 | 0 | 0 | 4-0-25-3 |
| 2019 | 2 (0) | 4 | 0 | 25 | 3 | 8.33 | 8 | 6.25 | - | - | 4-0-25-3 |
| 2018 | 1 (0) | 9 | 1 | 38 | 1 | 38.00 | 54 | 4.22 | - | - | 9-1-38-1 |
| 2012 | 1 (0) | 7 | 0 | 38 | 1 | 38.00 | 42 | 5.43 | - | - | 7-0-38-1 |
| 2010 | 2 (0) | 13 | 0 | 86 | 1 | 86.00 | 78 | 6.62 | - | - | 7-0-38-1 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 2 (0) | 2 | 1.00 | 0 | - | 0 | - | 2 |
| 2019 | 2 (0) | 2 | 1.00 | 0 | - | 0 | - | 2 |