Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 4 (0) | 3 | 0 | 28 | 9.33 | 0 | 0 | 0 | 0 | 20 |
| 2014 | 1 (0) | 1 | 0 | 0 | 0.00 | - | - | 0 | 0 | 0 |
| 2013 | 1 (0) | 1 | 0 | 20 | 20.00 | - | - | 0 | 0 | 20 |
| 2011 | 1 (0) | 1 | 0 | 8 | 8.00 | - | - | 0 | 0 | 8 |
| 2009 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 3 (0) | 21.0 | 2 | 95 | 2 | 47.50 | 63.00 | 4.52 | 0 | 0 | 7-0-35-1 |
| 2014 | 1 (0) | 6 | 0 | 37 | 1 | 37.00 | 36 | 6.17 | - | - | 6-0-37-1 |
| 2011 | 1 (0) | 8 | 2 | 23 | 0 | - | - | 2.88 | - | - | 8-2-23-0 |
| 2009 | 1 (0) | 7 | 0 | 35 | 1 | 35.00 | 42 | 5 | - | - | 7-0-35-1 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |
| 2014 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |