- Full name
- Steven Townshend
- AKA
- Shendy, Shifty
- Birthplace
- Age
- Playing role
- Bowler
- Fielding position(s)
- Batting style
- Right-hand bat; Hard swinging Tail Ender
- Bowling style
- Left-arm Fast Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 92 (6) | 31 | 11 | 137 | 6.85 | 0 | 0 | 18 | 1 | 23 |
2013 | 1 (0) | 1 | 0 | 3 | 3.00 | - | - | 0 | 0 | 3 |
2012 | 6 (0) | 1 | 1 | 0 | - | - | - | 0 | 0 | 0* |
2011 | 12 (0) | 1 | 1 | 4 | - | - | - | 1 | 0 | 4* |
2010 | 17 (1) | 4 | 1 | 10 | 3.33 | - | - | 1 | 0 | 9 |
2009 | 14 (2) | 5 | 2 | 29 | 9.67 | - | - | 4 | 0 | 23 |
2008 | 10 (1) | 3 | 1 | 9 | 4.50 | - | - | 0 | 0 | 5 |
2007 | 14 (0) | 8 | 4 | 35 | 8.75 | - | - | 5 | 1 | 20* |
2006 | 18 (2) | 8 | 1 | 47 | 6.71 | - | - | 7 | 0 | 15 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 92 (6) | 649.4 | 94 | 2505 | 102 | 24.56 | 38.22 | 3.86 | 1 | 1 | 12-6-16-7 |
2013 | 1 (0) | 8 | 1 | 30 | 0 | - | - | 3.75 | - | - | 8-1-30-0 |
2012 | 6 (0) | 51 | 14 | 168 | 14 | 12.00 | 21.86 | 3.29 | - | 1 | 12-6-16-7 |
2011 | 12 (0) | 86 | 12 | 294 | 13 | 22.62 | 39.69 | 3.42 | - | - | 8-0-35-3 |
2010 | 17 (1) | 126.1 | 23 | 461 | 13 | 35.46 | 58.23 | 3.65 | - | - | 7.1-1-16-3 |
2009 | 14 (2) | 113 | 17 | 387 | 14 | 27.64 | 48.43 | 3.42 | - | - | 8-1-22-3 |
2008 | 10 (1) | 68.3 | 11 | 257 | 8 | 32.13 | 51.38 | 3.75 | - | - | 6-2-12-2 |
2007 | 14 (0) | 76 | 5 | 345 | 18 | 19.17 | 25.33 | 4.54 | 1 | - | 4-0-35-4 |
2006 | 18 (2) | 121 | 11 | 563 | 22 | 25.59 | 33 | 4.65 | - | - | 4-0-32-3 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 85 (6) | 21 | 0.23 | 3 | 0.03 | 0 | - | 24 |
2011 | 12 (0) | 2 | 0.17 | 1 | 0.08 | 0 | - | 3 |
2010 | 17 (1) | 3 | 0.17 | 2 | 0.11 | 0 | - | 5 |
2009 | 14 (2) | 4 | 0.25 | 0 | - | 0 | - | 4 |
2008 | 10 (1) | 1 | 0.09 | 0 | - | 0 | - | 1 |
2007 | 14 (0) | 7 | 0.50 | 0 | - | 0 | - | 7 |
2006 | 18 (2) | 4 | 0.20 | 0 | - | 0 | - | 4 |