Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 12 (2) | 12 | 1 | 246 | 22.36 | 2 | 0 | 0 | 0 | 79* |
2022 | 2 (0) | 1 | 0 | 36 | 36.00 | - | - | 0 | 0 | 36 |
2020 | 0 (1) | 1 | 0 | 41 | 41.00 | - | - | - | - | 41 |
2017 | 2 (0) | 2 | 0 | 53 | 26.50 | 1 | - | 0 | 0 | 53 |
2016 | 0 (1) | 0 | - | - | - | - | - | - | - | - |
2015 | 1 (0) | 1 | 0 | 4 | 4.00 | - | - | 0 | 0 | 4 |
2014 | 1 (0) | 1 | 0 | 13 | 13.00 | - | - | 0 | 0 | 13 |
2013 | 1 (0) | 1 | 0 | 17 | 17.00 | - | - | 0 | 0 | 17 |
2012 | 2 (0) | 2 | 0 | 1 | 0.50 | - | - | 0 | 0 | 1 |
2011 | 1 (0) | 1 | 1 | 79 | - | 1 | - | 0 | 0 | 79* |
2009 | 2 (0) | 2 | 0 | 2 | 1.00 | - | - | 0 | 0 | 2 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 8 (2) | 63.0 | 8 | 238 | 11 | 21.64 | 34.36 | 3.78 | 0 | 0 | 8-2-20-3 |
2022 | 2 (0) | 9 | 0 | 48 | 3 | 16.00 | 18 | 5.33 | - | - | 9-0-48-3 |
2020 | 0 (1) | 2 | 0 | 15 | 0 | - | - | 7.5 | - | - | 2-0-15-0 |
2016 | 0 (1) | 10 | 3 | 20 | 1 | 20.00 | 60 | 2 | - | - | 10-3-20-1 |
2015 | 1 (0) | 4 | 0 | 22 | 1 | 22.00 | 24 | 5.5 | - | - | 4-0-22-1 |
2013 | 1 (0) | 8 | 2 | 20 | 3 | 6.67 | 16 | 2.5 | - | - | 8-2-20-3 |
2012 | 2 (0) | 15 | 2 | 46 | 2 | 23.00 | 45 | 3.07 | - | - | 8-1-20-1 |
2009 | 2 (0) | 15 | 1 | 67 | 1 | 67.00 | 90 | 4.47 | - | - | 8-0-46-1 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 4 (1) | 4 | 0.80 | 0 | - | 0 | - | 4 |
2022 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |
2016 | 0 (1) | 2 | 2.00 | 0 | - | 0 | - | 2 |
2009 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |