- Full name
- Mark Lee
- AKA
- Birthplace
- Age
- Playing role
- Bowler
- Fielding position(s)
- Batting style
- Right-hand bat; Hard swinging Tail Ender
- Bowling style
- Right-arm Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 55 (1) | 42 | 4 | 271 | 7.13 | 0 | 0 | 32 | 3 | 27 |
2014 | 2 (0) | 2 | 0 | 27 | 13.50 | - | - | 2 | 0 | 27 |
2013 | 10 (0) | 8 | 0 | 69 | 8.63 | - | - | 13 | 0 | 23 |
2012 | 16 (1) | 13 | 2 | 76 | 6.91 | - | - | 8 | 1 | 18 |
2011 | 14 (0) | 12 | 2 | 79 | 7.90 | - | - | 7 | 2 | 16* |
2010 | 13 (0) | 7 | 0 | 20 | 2.86 | - | - | 2 | 0 | 7 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 29 (1) | 10.0 | 0 | 71 | 1 | 71.00 | 60.00 | 7.10 | 0 | 0 | 4-0-22-1 |
2012 | 16 (1) | 8 | 0 | 55 | 1 | 55.00 | 48 | 6.88 | - | - | 4-0-22-1 |
2010 | 13 (0) | 2 | 0 | 16 | 0 | - | - | 8 | - | - | 2-0-16-0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 55 (1) | 13 | 0.23 | 2 | 0.04 | 0 | - | 15 |
2014 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |
2013 | 10 (0) | 4 | 0.40 | 0 | - | 0 | - | 4 |
2012 | 16 (1) | 4 | 0.24 | 1 | 0.06 | 0 | - | 5 |
2011 | 14 (0) | 2 | 0.14 | 1 | 0.07 | 0 | - | 3 |
2010 | 13 (0) | 2 | 0.15 | 0 | - | 0 | - | 2 |