- Full name
- Nick Banham
- AKA
- Birthplace
- Age
- Playing role
- All-Rounder
- Fielding position(s)
- Batting style
- Right-hand bat; Middle Order
- Bowling style
- Right-arm Fast Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 14 (0) | 13 | 1 | 271 | 22.58 | 0 | 0 | 38 | 7 | 47 |
2012 | 2 (0) | 2 | 0 | 42 | 21.00 | - | - | 8 | 1 | 33 |
2011 | 4 (0) | 4 | 0 | 48 | 12.00 | - | - | 7 | 2 | 38 |
2010 | 8 (0) | 7 | 1 | 181 | 30.17 | - | - | 23 | 4 | 47 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 14 (0) | 125.0 | 25 | 442 | 20 | 22.10 | 37.50 | 3.54 | 1 | 1 | 9-4-7-6 |
2012 | 2 (0) | 18 | 3 | 78 | 3 | 26.00 | 36 | 4.33 | - | - | 10-0-54-2 |
2011 | 4 (0) | 43 | 10 | 164 | 7 | 23.43 | 36.86 | 3.81 | 1 | - | 10-4-27-4 |
2010 | 8 (0) | 64 | 12 | 200 | 10 | 20.00 | 38.4 | 3.12 | - | 1 | 9-4-7-6 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 14 (0) | 7 | 0.50 | 0 | - | 0 | - | 7 |
2012 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |
2011 | 4 (0) | 2 | 0.50 | 0 | - | 0 | - | 2 |
2010 | 8 (0) | 4 | 0.50 | 0 | - | 0 | - | 4 |