- Full name
- Toby Horwood
- AKA
- Birthplace
- Age
- Playing role
- All-Rounder
- Fielding position(s)
- Batting style
- Right-hand bat; Middle Order
- Bowling style
- Right-arm Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 89 (2) | 60 | 9 | 781 | 15.31 | 1 | 0 | 95 | 15 | 59 |
2016 | 0 (1) | 1 | 0 | 6 | 6.00 | - | - | 1 | 0 | 6 |
2014 | 16 (0) | 12 | 2 | 151 | 15.10 | - | - | 17 | 5 | 34* |
2013 | 22 (0) | 13 | 0 | 151 | 11.62 | - | - | 19 | 1 | 38 |
2012 | 15 (1) | 12 | 3 | 184 | 20.44 | 1 | - | 23 | 5 | 59 |
2011 | 20 (0) | 13 | 2 | 170 | 15.45 | - | - | 21 | 4 | 38 |
2010 | 16 (0) | 9 | 2 | 119 | 17.00 | - | - | 14 | 0 | 35 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 89 (1) | 230.0 | 19 | 1144 | 40 | 28.60 | 34.50 | 4.97 | 1 | 0 | 4.3-1-7-3 |
2014 | 16 (0) | 23 | 2 | 126 | 5 | 25.20 | 27.6 | 5.48 | - | - | 6-2-27-3 |
2013 | 22 (0) | 34 | 4 | 168 | 11 | 15.27 | 18.55 | 4.94 | 1 | - | 4-0-29-4 |
2012 | 15 (1) | 55 | 5 | 275 | 7 | 39.29 | 47.14 | 5 | - | - | 4-0-21-2 |
2011 | 20 (0) | 71.3 | 6 | 342 | 10 | 34.20 | 42.9 | 4.78 | - | - | 4.3-1-7-3 |
2010 | 16 (0) | 46.3 | 2 | 233 | 7 | 33.29 | 39.86 | 5.01 | - | - | 5-1-8-3 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 89 (1) | 25 | 0.28 | 6 | 0.07 | 0 | - | 31 |
2014 | 16 (0) | 2 | 0.13 | 0 | - | 0 | - | 2 |
2013 | 22 (0) | 7 | 0.32 | 3 | 0.14 | 0 | - | 10 |
2012 | 15 (1) | 8 | 0.50 | 2 | 0.13 | 0 | - | 10 |
2011 | 20 (0) | 4 | 0.20 | 0 | - | 0 | - | 4 |
2010 | 16 (0) | 4 | 0.25 | 1 | 0.06 | 0 | - | 5 |