Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 11 (1) | 9 | 1 | 110 | 13.75 | 0 | 0 | 8 | 0 | 34 |
2021 | 1 (0) | 1 | 1 | 12 | - | - | - | 2 | - | 12* |
2018 | 1 (1) | 2 | 0 | 61 | 30.50 | - | - | 6 | 0 | 34 |
2017 | 4 (0) | 2 | 0 | 22 | 11.00 | - | - | 0 | 0 | 18 |
2016 | 3 (0) | 2 | 0 | 10 | 5.00 | - | - | 0 | 0 | 8 |
2010 | 2 (0) | 2 | 0 | 5 | 2.50 | - | - | 0 | 0 | 3 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 5 (0) | 19.4 | 0 | 79 | 1 | 79.00 | 118.00 | 4.16 | 0 | 0 | 8-0-32-1 |
2016 | 3 (0) | 13.4 | 0 | 51 | 1 | 51.00 | 82 | 3.73 | - | - | 8-0-32-1 |
2010 | 2 (0) | 6 | 0 | 28 | 0 | - | - | 4.67 | - | - | 6-0-28-0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 9 (0) | 6 | 0.67 | 0 | - | 1 | 0.11 | 7 |
2017 | 4 (0) | 3 | 0.75 | 0 | - | 1 | 0.25 | 4 |
2016 | 3 (0) | 2 | 0.67 | 0 | - | 0 | - | 2 |
2010 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |