Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 9 (0) | 8 | 1 | 124 | 17.71 | 0 | 0 | 0 | 0 | 46* |
2018 | 1 (0) | 1 | 0 | 2 | 2.00 | - | - | 0 | 0 | 2 |
2017 | 2 (0) | 1 | 0 | 4 | 4.00 | - | - | 0 | 0 | 4 |
2016 | 2 (0) | 2 | 0 | 14 | 7.00 | - | - | 0 | 0 | 14 |
2014 | 1 (0) | 1 | 0 | 16 | 16.00 | - | - | 0 | 0 | 16 |
2013 | 1 (0) | 1 | 0 | 30 | 30.00 | - | - | 0 | 0 | 30 |
2010 | 2 (0) | 2 | 1 | 58 | 58.00 | - | - | 0 | 0 | 46* |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 3 (0) | 9.1 | 0 | 43 | 4 | 10.75 | 13.75 | 4.78 | 1 | 0 | 2.1-0-6-4 |
2018 | 1 (0) | 2.1 | 0 | 6 | 4 | 1.50 | 3.25 | 2.77 | 1 | - | 2.1-0-6-4 |
2010 | 2 (0) | 7 | 0 | 37 | 0 | - | - | 5.29 | - | - | 7-0-37-0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 3 (0) | 2 | 0.67 | 0 | - | 0 | - | 2 |
2013 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |
2010 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |