Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 5 (0) | 5 | 1 | 356 | 89.00 | 0 | 3 | 0 | 0 | 111 |
2015 | 2 (0) | 2 | 0 | 137 | 68.50 | - | 1 | 0 | 0 | 101 |
2014 | 1 (0) | 1 | 0 | 111 | 111.00 | - | 1 | 0 | 0 | 111 |
2011 | 1 (0) | 1 | 1 | 108 | - | - | 1 | 0 | 0 | 108* |
2010 | 1 (0) | 1 | 0 | 0 | 0.00 | - | - | 0 | 0 | 0 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 3 (0) | 32.0 | 1 | 104 | 7 | 14.86 | 27.43 | 3.25 | 1 | 0 | 11-1-30-4 |
2015 | 2 (0) | 23 | 1 | 71 | 7 | 10.14 | 19.71 | 3.09 | 1 | - | 11-1-30-4 |
2014 | 1 (0) | 9 | 0 | 33 | 0 | - | - | 3.67 | - | - | 9-0-33-0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 3 (0) | 2 | 0.67 | 0 | - | 0 | - | 2 |
2015 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |
2014 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |