- Full name
- Jonnie Harris
- AKA
- Birthplace
- Age
- Playing role
- All-Rounder
- Fielding position(s)
- Batting style
- Right-hand bat; Middle Order
- Bowling style
- Left-arm Medium Swingers
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 41 (5) | 36 | 4 | 476 | 14.88 | 1 | 0 | 61 | 10 | 50 |
2020 | 2 (0) | 2 | 0 | 44 | 22.00 | - | - | 7 | 1 | 39 |
2018 | 0 (1) | 0 | - | - | - | - | - | - | - | - |
2015 | 1 (0) | 1 | 0 | 1 | 1.00 | - | - | 0 | 0 | 1 |
2014 | 8 (1) | 8 | 2 | 154 | 25.67 | - | - | 12 | 6 | 45 |
2013 | 8 (0) | 7 | 1 | 53 | 8.83 | - | - | 9 | 0 | 30 |
2012 | 9 (2) | 6 | 1 | 83 | 16.60 | 1 | - | 11 | 2 | 50 |
2011 | 9 (1) | 9 | 0 | 64 | 7.11 | - | - | 9 | 0 | 18 |
2010 | 4 (0) | 3 | 0 | 77 | 25.67 | - | - | 13 | 1 | 34 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 41 (5) | 235.0 | 30 | 955 | 32 | 29.84 | 44.06 | 4.06 | 1 | 1 | 4-2-5-0 |
2020 | 2 (0) | 9 | 2 | 33 | 0 | - | - | 3.67 | - | - | 4-2-5-0 |
2018 | 0 (1) | 3 | 0 | 25 | 0 | - | - | 8.33 | - | - | 3-0-25-0 |
2015 | 1 (0) | 2 | 0 | 10 | 0 | - | - | 5 | - | - | 2-0-10-0 |
2014 | 8 (1) | 78 | 13 | 263 | 16 | 16.44 | 29.25 | 3.37 | 1 | - | 11-0-55-4 |
2013 | 8 (0) | 49 | 4 | 226 | 3 | 75.33 | 98 | 4.61 | - | - | 7-2-22-2 |
2012 | 9 (2) | 56 | 5 | 209 | 10 | 20.90 | 33.6 | 3.73 | - | 1 | 6-1-19-5 |
2011 | 9 (1) | 18 | 1 | 103 | 3 | 34.33 | 36 | 5.72 | - | - | 5-1-21-2 |
2010 | 4 (0) | 20 | 5 | 86 | 0 | - | - | 4.3 | - | - | 7-1-22-0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 38 (4) | 11 | 0.26 | 1 | 0.02 | 0 | - | 12 |
2014 | 8 (1) | 3 | 0.33 | 1 | 0.11 | 0 | - | 4 |
2013 | 8 (0) | 4 | 0.50 | 0 | - | 0 | - | 4 |
2012 | 9 (2) | 2 | 0.18 | 0 | - | 0 | - | 2 |
2011 | 9 (1) | 1 | 0.10 | 0 | - | 0 | - | 1 |
2010 | 4 (0) | 1 | 0.25 | 0 | - | 0 | - | 1 |