Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 8 (0) | 8 | 0 | 369 | 46.13 | 3 | 1 | 1 | 0 | 128 |
2018 | 1 (0) | 1 | 0 | 21 | 21.00 | - | - | - | - | 21 |
2017 | 2 (0) | 2 | 0 | 52 | 26.00 | 1 | - | 0 | 0 | 52 |
2013 | 2 (0) | 2 | 0 | 85 | 42.50 | 1 | - | 0 | 0 | 61 |
2011 | 1 (0) | 1 | 0 | 4 | 4.00 | - | - | 1 | 0 | 4 |
2010 | 2 (0) | 2 | 0 | 207 | 103.50 | 1 | 1 | 0 | 0 | 128 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 2 (0) | 3.0 | 0 | 23 | 0 | - | - | 7.67 | 0 | 0 | 3-0-23-0 |
2017 | 2 (0) | 3 | 0 | 23 | 0 | - | - | 7.67 | - | - | 3-0-23-0 |