Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 11 (0) | 10 | 2 | 161 | 20.13 | 0 | 0 | 0 | 0 | 34 |
2023 | 2 (0) | 1 | 0 | 4 | 4.00 | - | - | 0 | 0 | 4 |
2014 | 2 (0) | 2 | 0 | 42 | 21.00 | - | - | 0 | 0 | 24 |
2013 | 2 (0) | 2 | 0 | 68 | 34.00 | - | - | 0 | 0 | 34 |
2011 | 3 (0) | 3 | 1 | 8 | 4.00 | - | - | 0 | 0 | 8* |
2010 | 2 (0) | 2 | 1 | 39 | 39.00 | - | - | 0 | 0 | 20 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 9 (0) | 42.0 | 11 | 142 | 8 | 17.75 | 31.50 | 3.38 | 0 | 0 | 7-2-12-2 |
2014 | 2 (0) | 6 | 2 | 29 | 0 | - | - | 4.83 | - | - | 6-2-29-0 |
2013 | 2 (0) | 7 | 1 | 31 | 1 | 31.00 | 42 | 4.43 | - | - | 5-0-27-1 |
2011 | 3 (0) | 17 | 2 | 64 | 2 | 32.00 | 51 | 3.76 | - | - | 7-2-12-2 |
2010 | 2 (0) | 12 | 6 | 18 | 5 | 3.60 | 14.4 | 1.5 | - | - | 8-3-17-3 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |
2014 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |