Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 10 (0) | 3 | 1 | 25 | 12.50 | 0 | 0 | 2 | 0 | 17 |
| 2021 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
| 2018 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
| 2016 | 3 (0) | 0 | - | - | - | - | - | - | - | - |
| 2015 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
| 2012 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
| 2011 | 1 (0) | 1 | 0 | 6 | 6.00 | - | - | 0 | 0 | 6 |
| 2010 | 2 (0) | 2 | 1 | 19 | 19.00 | - | - | 2 | 0 | 17 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 1 (0) | 6.0 | 1 | 40 | 1 | 40.00 | 36.00 | 6.67 | 0 | 0 | 6-1-40-1 |
| 2015 | 1 (0) | 6 | 1 | 40 | 1 | 40.00 | 36 | 6.67 | - | - | 6-1-40-1 |