Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 9 (0) | 9 | 1 | 307 | 38.38 | 3 | 0 | 6 | 0 | 61 |
2015 | 1 (0) | 1 | 0 | 58 | 58.00 | 1 | - | 0 | 0 | 58 |
2014 | 2 (0) | 2 | 0 | 63 | 31.50 | 1 | - | 0 | 0 | 61 |
2012 | 2 (0) | 2 | 0 | 34 | 17.00 | - | - | 0 | 0 | 24 |
2011 | 3 (0) | 3 | 1 | 114 | 57.00 | 1 | - | 0 | 0 | 59* |
2010 | 1 (0) | 1 | 0 | 38 | 38.00 | - | - | 6 | 0 | 38 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 4 (0) | 2 | 0.50 | 0 | - | 0 | - | 2 |
2014 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |
2012 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |