Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 7 (0) | 6 | 2 | 63 | 15.75 | 0 | 0 | 0 | 0 | 29* |
| 2020 | 1 (0) | 1 | 0 | 11 | 11.00 | - | - | - | - | 11 |
| 2019 | 1 (0) | 1 | 0 | 1 | 1.00 | - | - | - | - | 1 |
| 2018 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
| 2017 | 2 (0) | 2 | 1 | 12 | 12.00 | - | - | 0 | 0 | 9* |
| 2016 | 1 (0) | 1 | 0 | 10 | 10.00 | - | - | 0 | 0 | 10 |
| 2010 | 1 (0) | 1 | 1 | 29 | - | - | - | 0 | 0 | 29* |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 5 (0) | 26.0 | 2 | 157 | 5 | 31.40 | 31.20 | 6.04 | 0 | 0 | 3-0-23-1 |
| 2020 | 1 (0) | 3 | 0 | 23 | 1 | 23.00 | 18 | 7.67 | - | - | 3-0-23-1 |
| 2019 | 1 (0) | 6 | 0 | 38 | 3 | 12.67 | 12 | 6.33 | - | - | 6-0-38-3 |
| 2018 | 1 (0) | 9 | 0 | 50 | 1 | 50.00 | 54 | 5.56 | - | - | 9-0-50-1 |
| 2017 | 2 (0) | 8 | 2 | 46 | 0 | - | - | 5.75 | - | - | 5-2-28-0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |
| 2010 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |