- Full name
- James Goody
- AKA
- Birthplace
- Age
- Playing role
- Wicket Keeper, Batsman
- Fielding position(s)
- Batting style
- Left-hand bat; Aggressive Middle Order
- Bowling style
- Left-arm Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 77 (2) | 70 | 24 | 1716 | 37.30 | 9 | 0 | 204 | 70 | 88* |
2018 | 1 (0) | 1 | 0 | 15 | 15.00 | - | - | 2 | - | 15 |
2017 | 5 (0) | 4 | 0 | 22 | 5.50 | - | - | 3 | 1 | 16 |
2016 | 3 (0) | 3 | 2 | 132 | 132.00 | 1 | - | 16 | 5 | 53* |
2014 | 8 (0) | 8 | 7 | 256 | 256.00 | 1 | - | 27 | 11 | 52* |
2013 | 15 (0) | 13 | 8 | 362 | 72.40 | 3 | - | 45 | 10 | 88* |
2012 | 18 (1) | 18 | 3 | 423 | 28.20 | 3 | - | 46 | 17 | 85* |
2011 | 17 (0) | 14 | 2 | 250 | 20.83 | - | - | 37 | 8 | 40 |
2010 | 10 (1) | 9 | 2 | 256 | 36.57 | 1 | - | 28 | 18 | 81 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 56 (2) | 23.0 | 4 | 99 | 6 | 16.50 | 23.00 | 4.30 | 0 | 0 | 2-2-0-2 |
2017 | 5 (0) | 2 | 2 | 0 | 2 | 0.00 | 6 | 0 | - | - | 2-2-0-2 |
2014 | 8 (0) | 3 | 0 | 8 | 1 | 8.00 | 18 | 2.67 | - | - | 3-0-8-1 |
2013 | 15 (0) | 5 | 0 | 21 | 1 | 21.00 | 30 | 4.2 | - | - | 3-0-10-1 |
2012 | 18 (1) | 9 | 0 | 58 | 0 | - | - | 6.44 | - | - | 5-0-28-0 |
2010 | 10 (1) | 4 | 2 | 12 | 2 | 6.00 | 12 | 3 | - | - | 1-0-1-2 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 76 (2) | 37 | 0.47 | 3 | 0.04 | 20 | 0.26 | 60 |
2017 | 5 (0) | 5 | 1.00 | 0 | - | 0 | - | 5 |
2016 | 3 (0) | 2 | 0.67 | 0 | - | 0 | - | 2 |
2014 | 8 (0) | 6 | 0.75 | 0 | - | 3 | 0.38 | 9 |
2013 | 15 (0) | 5 | 0.33 | 1 | 0.07 | 1 | 0.07 | 7 |
2012 | 18 (1) | 10 | 0.53 | 1 | 0.05 | 9 | 0.47 | 20 |
2011 | 17 (0) | 6 | 0.35 | 1 | 0.06 | 2 | 0.12 | 9 |
2010 | 10 (1) | 3 | 0.27 | 0 | - | 5 | 0.45 | 8 |