- Full name
- Andy Franks
- AKA
- Birthplace
- Age
- Playing role
- All-Rounder
- Fielding position(s)
- Batting style
- Right-hand bat; Middle Order
- Bowling style
- Right-arm Off-Break
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 29 (0) | 20 | 5 | 269 | 17.93 | 1 | 0 | 38 | 3 | 59 |
2011 | 23 (0) | 16 | 4 | 243 | 20.25 | 1 | - | 34 | 3 | 59 |
2010 | 6 (0) | 4 | 1 | 26 | 8.67 | - | - | 4 | 0 | 12 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 29 (0) | 263.4 | 36 | 1037 | 45 | 23.04 | 35.16 | 3.94 | 1 | 0 | 10-1-57-4 |
2011 | 23 (0) | 194.4 | 15 | 819 | 32 | 25.59 | 36.5 | 4.21 | 1 | - | 10-1-57-4 |
2010 | 6 (0) | 69 | 21 | 218 | 13 | 16.77 | 31.85 | 3.16 | - | - | 12-5-18-3 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 23 (0) | 3 | 0.13 | 0 | - | 0 | - | 3 |
2011 | 23 (0) | 3 | 0.13 | 0 | - | 0 | - | 3 |