Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 11 (0) | 7 | 3 | 48 | 12.00 | 0 | 0 | 1 | 0 | 22* |
| 2026 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
| 2025 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
| 2016 | 2 (0) | 1 | 1 | 22 | - | - | - | 0 | 0 | 22* |
| 2015 | 1 (0) | 1 | 0 | 10 | 10.00 | - | - | 0 | 0 | 10 |
| 2014 | 1 (0) | 1 | 1 | 9 | - | - | - | 0 | 0 | 9* |
| 2012 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
| 2011 | 1 (0) | 1 | 0 | 5 | 5.00 | - | - | 1 | 0 | 5 |
| 2007 | 2 (0) | 2 | 1 | 2 | 2.00 | - | - | 0 | 0 | 2 |
| 2006 | 1 (0) | 1 | 0 | 0 | 0.00 | - | - | 0 | 0 | 0 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 2 (0) | 17.0 | 0 | 112 | 2 | 56.00 | 51.00 | 6.59 | 0 | 0 | 7-0-37-0 |
| 2026 | 1 (0) | 7 | 0 | 37 | 0 | - | - | 5.29 | - | - | 7-0-37-0 |
| 2025 | 1 (0) | 10 | 0 | 75 | 2 | 37.50 | 30 | 7.5 | - | - | 10-0-75-2 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 3 (0) | 2 | 0.67 | 0 | - | 0 | - | 2 |
| 2014 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |
| 2007 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |