- Full name
- Andrew Curtis
- AKA
- Birthplace
- Age
- Playing role
- Improving
- Fielding position(s)
- Batting style
- Right-hand bat; Hard swinging Tail Ender
- Bowling style
- Right-arm Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 26 (0) | 14 | 6 | 13 | 1.63 | 0 | 0 | 2 | 0 | 4* |
2015 | 8 (0) | 5 | 3 | 1 | 0.50 | - | - | 0 | 0 | 1* |
2014 | 6 (0) | 3 | 1 | 0 | 0.00 | - | - | 0 | 0 | 0* |
2013 | 6 (0) | 3 | 1 | 4 | 2.00 | - | - | 1 | 0 | 4* |
2012 | 2 (0) | 1 | 1 | 1 | - | - | - | 0 | 0 | 1* |
2011 | 2 (0) | 1 | 0 | 4 | 4.00 | - | - | 1 | 0 | 4 |
2010 | 2 (0) | 1 | 0 | 3 | 3.00 | - | - | 0 | 0 | 3 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 26 (0) | 67.0 | 7 | 339 | 6 | 56.50 | 67.00 | 5.06 | 0 | 0 | 1-0-7-1 |
2015 | 8 (0) | 7 | 2 | 47 | 1 | 47.00 | 42 | 6.71 | - | - | 1-0-7-1 |
2014 | 6 (0) | 27 | 0 | 126 | 1 | 126.00 | 162 | 4.67 | - | - | 7-0-31-1 |
2013 | 6 (0) | 13 | 2 | 74 | 1 | 74.00 | 78 | 5.69 | - | - | 7-2-26-1 |
2012 | 2 (0) | 12 | 2 | 43 | 1 | 43.00 | 72 | 3.58 | - | - | 5-0-7-1 |
2011 | 2 (0) | 3 | 0 | 17 | 0 | - | - | 5.67 | - | - | 3-0-17-0 |
2010 | 2 (0) | 5 | 1 | 32 | 2 | 16.00 | 15 | 6.4 | - | - | 5-1-32-2 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 22 (0) | 9 | 0.41 | 0 | - | 0 | - | 9 |
2015 | 8 (0) | 2 | 0.25 | 0 | - | 0 | - | 2 |
2014 | 6 (0) | 1 | 0.17 | 0 | - | 0 | - | 1 |
2013 | 6 (0) | 4 | 0.67 | 0 | - | 0 | - | 4 |
2012 | 2 (0) | 2 | 1.00 | 0 | - | 0 | - | 2 |