- Full name
- David Young
- AKA
- Ernie
- Birthplace
- Age
- Playing role
- Bowler
- Fielding position(s)
- Batting style
- Right-hand bat; Lower Order
- Bowling style
- Right-arm Off-Break
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 55 (3) | 30 | 16 | 139 | 9.93 | 0 | 0 | 14 | 0 | 27* |
2014 | 5 (0) | 4 | 2 | 27 | 13.50 | - | - | 1 | 0 | 16 |
2012 | 1 (1) | 1 | 0 | 2 | 2.00 | - | - | 0 | 0 | 2 |
2011 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
2009 | 7 (0) | 2 | 1 | 8 | 8.00 | - | - | 0 | 0 | 6 |
2008 | 11 (1) | 6 | 4 | 14 | 7.00 | - | - | 1 | 0 | 8* |
2007 | 16 (1) | 10 | 6 | 52 | 13.00 | - | - | 7 | 0 | 27* |
2006 | 14 (0) | 7 | 3 | 36 | 9.00 | - | - | 5 | 0 | 16 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 53 (2) | 103.4 | 8 | 416 | 23 | 18.09 | 27.04 | 4.04 | 1 | 0 | 1-0-8-1 |
2014 | 5 (0) | 1 | 0 | 8 | 1 | 8.00 | 6 | 8 | - | - | 1-0-8-1 |
2009 | 7 (0) | 3 | 0 | 14 | 0 | - | - | 4.67 | - | - | 3-0-14-0 |
2008 | 11 (1) | 5 | 1 | 27 | 1 | 27.00 | 30 | 5.4 | - | - | 4-1-19-1 |
2007 | 16 (1) | 56 | 3 | 236 | 14 | 16.86 | 24 | 4.21 | - | - | 4-1-13-3 |
2006 | 14 (0) | 38.4 | 4 | 131 | 7 | 18.71 | 33.14 | 3.39 | 1 | - | 8.4-0-46-4 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 54 (2) | 15 | 0.27 | 2 | 0.04 | 0 | - | 17 |
2014 | 5 (0) | 2 | 0.40 | 0 | - | 0 | - | 2 |
2011 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |
2009 | 7 (0) | 2 | 0.29 | 0 | - | 0 | - | 2 |
2008 | 11 (1) | 2 | 0.17 | 1 | 0.08 | 0 | - | 3 |
2007 | 16 (1) | 6 | 0.35 | 1 | 0.06 | 0 | - | 7 |
2006 | 14 (0) | 2 | 0.14 | 0 | - | 0 | - | 2 |