Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 16 (0) | 12 | 3 | 136 | 15.11 | 1 | 0 | 3 | 1 | 74 |
2018 | 1 (0) | 1 | 0 | 0 | 0.00 | - | - | - | - | 0 |
2017 | 2 (0) | 2 | 0 | 3 | 1.50 | - | - | 0 | 0 | 3 |
2015 | 3 (0) | 2 | 0 | 7 | 3.50 | - | - | 0 | 0 | 4 |
2014 | 3 (0) | 2 | 1 | 1 | 1.00 | - | - | 0 | 0 | 1 |
2013 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
2012 | 3 (0) | 2 | 1 | 86 | 86.00 | 1 | - | 0 | 0 | 74 |
2011 | 2 (0) | 2 | 1 | 37 | 37.00 | - | - | 3 | 1 | 25* |
2010 | 1 (0) | 1 | 0 | 2 | 2.00 | - | - | 0 | 0 | 2 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 12 (0) | 66.0 | 4 | 236 | 8 | 29.50 | 49.50 | 3.58 | 0 | 0 | 7-0-13-2 |
2015 | 3 (0) | 15 | 0 | 58 | 2 | 29.00 | 45 | 3.87 | - | - | 7-0-13-2 |
2014 | 3 (0) | 17 | 4 | 36 | 1 | 36.00 | 102 | 2.12 | - | - | 5-1-10-1 |
2013 | 1 (0) | 5 | 0 | 12 | 1 | 12.00 | 30 | 2.4 | - | - | 5-0-12-1 |
2012 | 3 (0) | 17 | 0 | 87 | 2 | 43.50 | 51 | 5.12 | - | - | 12-0-53-2 |
2011 | 2 (0) | 12 | 0 | 43 | 2 | 21.50 | 36 | 3.58 | - | - | 12-0-43-2 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 3 (0) | 2 | 0.67 | 0 | - | 0 | - | 2 |
2018 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |
2017 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |